Free Tool

If you'd copied Congress, would you beat the market?

Pick a member and a dollar amount. See what backing every one of their curated trades would be worth today, next to the same money in the S&P 500.

Each trade is held from its trade date to its sale, or to today if still open. The S&P 500 figure uses the exact same dates.

Want to browse recent filings first?

Use the free Congress stock tracker preview to scan recent disclosure rows before running the copy-trade calculator.

Open Congress stock tracker
$

If you had invested $50,000 in each of Marjorie Taylor Greene's 39 curated trades ($1,950,000 total)…

Same money in the S&P 500

Bought on each trade's date, held the same span.

$2,359,687

+21.0% return

Kapitol.ai curated

Copying Marjorie Taylor Greene

Equal dollars into every analyst-flagged buy.

$2,814,399

+44.3% return

Copying Marjorie Taylor Greene's curated picks beat the S&P 500 by $454,712

Most of these trades (59%) outperformed the market individually.

Trade-by-trade breakdown

Stock Bought Their return S&P 500 Your $50,000
AMD open May 2025 +429.9% +37.5% $264,962
AMD open May 2025 +363.4% +32.3% $231,676
GLW open May 2025 +236.7% +32.3% $168,372
ASML open Sep 2025 +76.3% +15.8% $88,173
GOOG open Sep 2025 +76.1% +19.6% $88,039
PANW open Oct 2025 +66.0% +12.2% $82,983
MRK open Sep 2025 +53.0% +19.6% $76,522
CAH open May 2025 +51.8% +32.3% $75,880
MS open Sep 2025 +44.8% +19.6% $72,405
AMGN open May 2025 +42.5% +37.5% $71,262
AMGN open Sep 2025 +41.7% +15.8% $70,825
AMGN open May 2025 +41.1% +32.3% $70,557
OXY open Oct 2025 +36.3% +12.2% $68,162
UNH open Aug 2025 +36.2% +19.9% $68,078
FDX open Sep 2025 +36.1% +19.6% $68,051
MS open Sep 2025 +35.2% +15.8% $67,607
RHP open Sep 2025 +33.7% +19.6% $66,874
UNH open Sep 2025 +32.5% +19.6% $66,246
GS open Sep 2025 +31.8% +15.8% $65,901
UNH open May 2025 +27.7% +32.3% $63,833
UPS open Sep 2025 +24.9% +19.6% $62,449
UPS open Oct 2025 +24.0% +15.5% $62,009
UPS open Aug 2025 +23.4% +19.9% $61,701
CVX open Oct 2025 +23.3% +12.2% $61,641
ABBV open Aug 2025 +18.6% +19.9% $59,278
PLTR open Jul 2025 +8.7% +21.6% $54,359
PAYX open Nov 2025 +6.1% +15.9% $53,040
ADP open Nov 2025 +6.0% +15.9% $53,001
EXC open Sep 2025 +4.9% +19.6% $52,427
SO open Sep 2025 +0.7% +19.6% $50,363
EXC open Oct 2025 -4.6% +15.5% $47,708
TSLA open May 2025 -5.3% +32.3% $47,350
MSFT open Oct 2025 -8.5% +12.2% $45,754
NVO open Sep 2025 -21.7% +19.6% $39,125
MELI open Sep 2025 -24.5% +19.6% $37,750
TSLA open Oct 2025 -26.4% +15.5% $36,783
MELI open May 2025 -27.6% +32.3% $36,194
ADBE open Oct 2025 -28.8% +15.5% $35,616
CRWD open Sep 2025 -57.1% +15.8% $21,445
Locked

This is yesterday's news. See the next trade first.

The calculator looks backward. Kapitol.ai members get each curated trade as it's filed, with our analyst's context story, insider score, and an alert the moment Marjorie Taylor Greene discloses a new position.

See Congress Trades

How this is calculated

Curated picks only. This uses Kapitol.ai's published trades, the buys our analysts flagged as having a real correlation to legislative work or insider context. Curation began April 2025, so the track record is short and growing. It is not the politician's full disclosure history.

The math. An equal dollar amount goes into each curated buy on its trade date. Each position's return is measured to its close date (or to today if still open, using the latest price). The S&P 500 column applies the identical dollars and dates to SPY using daily closing prices.

Hypothetical only. Equal-weight, no fees, no taxes, no dividend reinvestment. It also ignores the 45-day STOCK Act disclosure delay, so in reality you could not have entered on the original trade date. Past performance does not predict future results. This is information, not investment advice.

We use cookies for analytics and to show live price charts. Accept non-essential cookies, or keep only what's essential. Details.