Free Tool

If you'd copied Congress, would you beat the market?

Pick a member and a dollar amount. See what backing every one of their curated trades would be worth today, next to the same money in the S&P 500.

Each trade is held from its trade date to its sale, or to today if still open. The S&P 500 figure uses the exact same dates.

Want to browse recent filings first?

Use the free Congress stock tracker preview to scan recent disclosure rows before running the copy-trade calculator.

Open Congress stock tracker
$

If you had invested $10,000 in each of Marjorie Taylor Greene's 39 curated trades ($390,000 total)…

Same money in the S&P 500

Bought on each trade's date, held the same span.

$471,937

+21.0% return

Kapitol.ai curated

Copying Marjorie Taylor Greene

Equal dollars into every analyst-flagged buy.

$562,880

+44.3% return

Copying Marjorie Taylor Greene's curated picks beat the S&P 500 by $90,942

Most of these trades (59%) outperformed the market individually.

Trade-by-trade breakdown

Stock Bought Their return S&P 500 Your $10,000
AMD open May 2025 +429.9% +37.5% $52,992
AMD open May 2025 +363.4% +32.3% $46,335
GLW open May 2025 +236.7% +32.3% $33,674
ASML open Sep 2025 +76.3% +15.8% $17,635
GOOG open Sep 2025 +76.1% +19.6% $17,608
PANW open Oct 2025 +66.0% +12.2% $16,597
MRK open Sep 2025 +53.0% +19.6% $15,304
CAH open May 2025 +51.8% +32.3% $15,176
MS open Sep 2025 +44.8% +19.6% $14,481
AMGN open May 2025 +42.5% +37.5% $14,252
AMGN open Sep 2025 +41.7% +15.8% $14,165
AMGN open May 2025 +41.1% +32.3% $14,111
OXY open Oct 2025 +36.3% +12.2% $13,632
UNH open Aug 2025 +36.2% +19.9% $13,616
FDX open Sep 2025 +36.1% +19.6% $13,610
MS open Sep 2025 +35.2% +15.8% $13,521
RHP open Sep 2025 +33.7% +19.6% $13,375
UNH open Sep 2025 +32.5% +19.6% $13,249
GS open Sep 2025 +31.8% +15.8% $13,180
UNH open May 2025 +27.7% +32.3% $12,767
UPS open Sep 2025 +24.9% +19.6% $12,490
UPS open Oct 2025 +24.0% +15.5% $12,402
UPS open Aug 2025 +23.4% +19.9% $12,340
CVX open Oct 2025 +23.3% +12.2% $12,328
ABBV open Aug 2025 +18.6% +19.9% $11,856
PLTR open Jul 2025 +8.7% +21.6% $10,872
PAYX open Nov 2025 +6.1% +15.9% $10,608
ADP open Nov 2025 +6.0% +15.9% $10,600
EXC open Sep 2025 +4.9% +19.6% $10,485
SO open Sep 2025 +0.7% +19.6% $10,073
EXC open Oct 2025 -4.6% +15.5% $9,542
TSLA open May 2025 -5.3% +32.3% $9,470
MSFT open Oct 2025 -8.5% +12.2% $9,151
NVO open Sep 2025 -21.7% +19.6% $7,825
MELI open Sep 2025 -24.5% +19.6% $7,550
TSLA open Oct 2025 -26.4% +15.5% $7,357
MELI open May 2025 -27.6% +32.3% $7,239
ADBE open Oct 2025 -28.8% +15.5% $7,123
CRWD open Sep 2025 -57.1% +15.8% $4,289
Locked

This is yesterday's news. See the next trade first.

The calculator looks backward. Kapitol.ai members get each curated trade as it's filed, with our analyst's context story, insider score, and an alert the moment Marjorie Taylor Greene discloses a new position.

See Congress Trades

How this is calculated

Curated picks only. This uses Kapitol.ai's published trades, the buys our analysts flagged as having a real correlation to legislative work or insider context. Curation began April 2025, so the track record is short and growing. It is not the politician's full disclosure history.

The math. An equal dollar amount goes into each curated buy on its trade date. Each position's return is measured to its close date (or to today if still open, using the latest price). The S&P 500 column applies the identical dollars and dates to SPY using daily closing prices.

Hypothetical only. Equal-weight, no fees, no taxes, no dividend reinvestment. It also ignores the 45-day STOCK Act disclosure delay, so in reality you could not have entered on the original trade date. Past performance does not predict future results. This is information, not investment advice.

We use cookies for analytics and to show live price charts. Accept non-essential cookies, or keep only what's essential. Details.