If you'd copied Congress, would you beat the market?
Pick a member and a dollar amount. See what backing every one of their curated trades would be worth today, next to the same money in the S&P 500.
Each trade is held from its trade date to its sale, or to today if still open. The S&P 500 figure uses the exact same dates.
If you had invested $1,000 in each of Marjorie Taylor Greene's 39 curated trades ($39,000 total)…
Same money in the S&P 500
Bought on each trade's date, held the same span.
$45,336
+16.2% return
Copying Marjorie Taylor Greene
Equal dollars into every analyst-flagged buy.
$55,951
+43.5% return
Copying Marjorie Taylor Greene's curated picks beat the S&P 500 by $10,616
Most of these trades (56%) outperformed the market individually.
Trade-by-trade breakdown
| Stock | Bought | Their return | S&P 500 | Your $1,000 |
|---|---|---|---|---|
| AMD open | May 2025 | +441.4% | +32.0% | $5,414 |
| AMD open | May 2025 | +373.4% | +27.1% | $4,734 |
| GLW open | May 2025 | +306.3% | +27.1% | $4,063 |
| ASML open | Sep 2025 | +100.5% | +11.2% | $2,005 |
| GOOG open | Sep 2025 | +72.1% | +14.9% | $1,721 |
| MS open | Sep 2025 | +48.3% | +14.9% | $1,483 |
| CAH open | May 2025 | +43.3% | +27.1% | $1,433 |
| FDX open | Sep 2025 | +41.2% | +14.9% | $1,412 |
| CRWD open | Sep 2025 | +40.2% | +11.2% | $1,402 |
| MS open | Sep 2025 | +38.5% | +11.2% | $1,385 |
| GS open | Sep 2025 | +36.4% | +11.2% | $1,364 |
| MRK open | Sep 2025 | +35.4% | +14.9% | $1,354 |
| UNH open | Aug 2025 | +33.0% | +15.2% | $1,330 |
| PANW open | Oct 2025 | +32.5% | +7.8% | $1,325 |
| UNH open | Sep 2025 | +29.4% | +14.9% | $1,294 |
| OXY open | Oct 2025 | +27.7% | +7.8% | $1,277 |
| RHP open | Sep 2025 | +26.7% | +14.9% | $1,267 |
| UNH open | May 2025 | +24.7% | +27.1% | $1,247 |
| AMGN open | May 2025 | +24.0% | +32.0% | $1,240 |
| AMGN open | Sep 2025 | +23.2% | +11.2% | $1,232 |
| AMGN open | May 2025 | +22.8% | +27.1% | $1,228 |
| UPS open | Sep 2025 | +19.9% | +14.9% | $1,199 |
| UPS open | Oct 2025 | +19.1% | +11.0% | $1,191 |
| UPS open | Aug 2025 | +18.5% | +15.2% | $1,185 |
| TSLA open | May 2025 | +16.5% | +27.1% | $1,165 |
| CVX open | Oct 2025 | +11.9% | +7.8% | $1,119 |
| ABBV open | Aug 2025 | +5.7% | +15.2% | $1,057 |
| EXC open | Sep 2025 | +4.9% | +14.9% | $1,049 |
| SO open | Sep 2025 | +0.9% | +14.9% | $1,009 |
| EXC open | Oct 2025 | -4.6% | +11.0% | $954 |
| TSLA open | Oct 2025 | -9.5% | +11.0% | $905 |
| PAYX open | Nov 2025 | -11.4% | +11.3% | $886 |
| ADP open | Nov 2025 | -13.5% | +11.3% | $865 |
| PLTR open | Jul 2025 | -14.7% | +16.8% | $853 |
| NVO open | Sep 2025 | -23.5% | +14.9% | $765 |
| MSFT open | Oct 2025 | -29.9% | +7.8% | $701 |
| MELI open | Sep 2025 | -33.9% | +14.9% | $661 |
| MELI open | May 2025 | -36.6% | +27.1% | $634 |
| ADBE open | Oct 2025 | -45.4% | +11.0% | $546 |
This is yesterday's news. See the next trade first.
The calculator looks backward. Kapitol.ai members get each curated trade as it's filed, with our analyst's context story, insider score, and an alert the moment Marjorie Taylor Greene discloses a new position.
Start 7-Day Trial for $1How this is calculated
Curated picks only. This uses Kapitol.ai's published trades, the buys our analysts flagged as having a real correlation to legislative work or insider context. Curation began April 2025, so the track record is short and growing. It is not the politician's full disclosure history.
The math. An equal dollar amount goes into each curated buy on its trade date. Each position's return is measured to its close date (or to today if still open, using the latest price). The S&P 500 column applies the identical dollars and dates to SPY using daily closing prices.
Hypothetical only. Equal-weight, no fees, no taxes, no dividend reinvestment. It also ignores the 45-day STOCK Act disclosure delay, so in reality you could not have entered on the original trade date. Past performance does not predict future results. This is information, not investment advice.